Pembroke Isles Enclave
17014 Northwest 17th St
| Price: | $369,000 |
| HOA Fees: | $275 |
| Taxes: | $5,663 |
| Property Type: | House |
| Bedrooms: | 4.0 |
| Bathrooms: | 4.0 |
| Sq. Ft. (approx): | 3000 |
| Lot Size: | 7185 |
| Year Built: | 1996 |
| MLS Listing: | MIAMI #M1290927 |
| Dock: | Community Boat Ramp |
| Style: | Mediterranean, Two Story |
| Heating / AC: | Ceiling Fans, Central Cooling, Central Heat, Electric Cooling, Electric Heat |
| Power: | Electric |
| Water: | Municipal Sewer, Municipal Water, Other |
| Sewer: | City of Pembroke Pines |
| School: | Panther Run,Silver Trail,West Broward |
| Living Room: | Soaring ceilings |
| Laundry Room: | Spacious - New washer and dryer, window to enhance lighting |
| Exterior: | Stucco & Concrete block |
| Kitchen: | New granite counters are being installed |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Icemaker, Microwave, Owned Burglar Alarm, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
| Parking: | 2 Car Garage - Brick paver driveway |
| Fireplace: | n/a |
| Flooring: | Carpet Floors, Tile Floors |
| Windows: | Blinds/Shades |
| Possession: | Upon Funding |
| Directions: | I-75 TO PINES, WEST TO 172 AVE (SEDANOS) RIGHT-HEAD NORTH PASS ELEMENTARY SCHOOL, CONTINUE TO MAIN GATE, AFTER GUARD, LEFT TO ENCLAVE, LEFT INTO ENCLAVE & IMMEDIATE RIGHT TO 17TH ST. HOME ON THE LEFT. |
Stunning Mediterranean Courtyard home! Guest Rm/office as 4th off pool courtyard, S/S Appliances, 42" Cab's, Beber, Spacious Secondary Yard, Remodeled baths, Versatile Floorplan, Loft, Spacious Formal Lvg Rm, Seperate Dining Rm, Soaring Ceilings,Updated Baths.5Star Club Amenities-3 Pools, 4 Tennis, Fitness Ctr, HOA=(Sprinkler Maint,Grass Cutting,Alarm Monit,24hr Security,63 Cable Channels & more)
Information herein deemed reliable, but subject to change.