Hideaway Mountain
TBD Bear Walk Dr.
| Price: | $7,000 |
| Taxes: | $46 |
| Property Type: | Land Only |
| Lot Size: | .62 |
| MLS Listing: | MLBR #107496 |
| Directions: | Travel 64 west to Right on Tilson. take Right on Roberts, Take R. into Hideaway Mt. Take left at Trout Pond, go around and take Left on Hideaway Mt. Travel up to R on Bear Walk go to end at concrete drive and property is on right. |
Fabulous long range view lot with clearing. Priced perfect for the person who wants to acquire their dream of a mountain chalet in stages. Gently laying lot at the top of Mtn. Buy this lot now and secure your place with a view. ONLY $15,000
Information herein deemed reliable, but subject to change.