
| Price: | $285,000 |
| HOA Fees: | $845 |
| Taxes: | $5,024 |
| Property Type: | Condo |
| Bedrooms: | 2.0 |
| Bathrooms: | 2.0 |
| Sq. Ft. (approx): | 1140 |
| Year Built: | 1990 |
| MLS Listing: | MIAMI #M1472982 |
| Dock: | Dock Available |
| Style: | Condo 5+ Stories |
| Heating / AC: | Central Cooling, Central Heat |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Range, Icemaker, Refrigerator, Washer |
| Flooring: | Tile Floors |
| Windows: | Blinds/Shades |
Information herein deemed reliable, but subject to change.