
| Price: | $450,000 |
| HOA Fees: | $216 |
| Taxes: | $3,586 |
| Property Type: | Townhouse |
| Bedrooms: | 2.0 |
| Bathrooms: | 2.5 |
| Sq. Ft. (approx): | 2050 |
| Year Built: | 1987 |
| MLS Listing: | MIAMI #M1347910 |
| Dock: | Deeded Dock |
| Style: | Townhouse Fee Simple |
| Heating / AC: | Central Cooling, Central Heat |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Range, Icemaker, Intercom, Refrigerator, Security System, Self Cleaning Oven, Smoke Detector, Washer |
| Flooring: | Carpet Floors, Tile Floors |
| Windows: | Blinds/Shades |
Information herein deemed reliable, but subject to change.