| Solds | 2007 | 2008 | 2009 | 2010 | 2011 |
| Under $$1,000,000- | 7 | 10 | 4 | 13 | 10 |
| $1,000,000-$1,500,000 | 11 | 7 | 5 | 9 | 2 |
| $1,500,000-$2,000,000 | 8 | 10 | 3 | 2 | |
| $2,000,000-$3,000,000 | 7 | 6 | 1 | 2 | 6 |
| Over $3,000,000 | 2 | 2 | 2 | 2 | |
| Total | 35 | 33 | 12 | 29 | 22 |
Current Lake Burton Waterfront Listings as of April 14, 2012
| Under $1,000,000 | 35 |
| $1,000,000-$1,500,000 | 21 |
| $1,500,000-$2,000,000 | 16 |
| $2,000,000-$3,000,000 | 21 |
| Over $3,000,000 | 9 |
| Total | 102 |
Pending
| 890 Murray Cove Rd. | $1,250,000 | ||
| 3 Uncle Don's Trail | $750,000 | ||
38 Draketown Lane $2,950,000/ $2,550,000
71 Knights Lane $1,879,000/ $1,200,000
282 Weatherly Rd. $1,199,000/ $892,000
149 Hilltop Circle $ 750,000/ $666,250
Scenic Lane $625,000
4749 Murray Cove Rd. $625,000 / $539,000
Closed 2011
4260 Murray Cove Rd. $5,195,000/ $4,300,000
1583 Blalock Goldmine Over $3,500,000
91 Biltmore Lane $3,995,000/ $2,900.000
1927 Dicks Creek Rs. $3,150,000/$2,700,000
87 Lynchburg Lane $3,150,000/ $2,552,500
41 Ladybug $2,995,000/ $2,800,00
60 Yatesville $2,495,000/ $2,100,000
585 Dicks Creek Rd. $2,600,000/ $2,050,00
643 Limberlost $2,995,000/ $1,948,500
4196 Murray Cove $1,699,000/ $1,500,000
151 Crocodile Circle $1,300,000
118 Arkansas $1,295,000/ $1,003,000
13 Imperial Lane $1,100,000/ $984,500
1027 Perrin Cove Rd. $1,100,000 /$922,500
3698 Meeting House Mtn $1,399,000/ $750,000
466 Chester York $895,000/ $830,000
4140 Meeting House Mtn. $995,000/ $815,000
1662, Timpson Cove $850,000/ $725,600
902 Cherokee Rd. $795,000/ $730,000
1598 Timpson Cove $750,000/ $662,500
102 Sourwood $795,000/ $560,000
143 Thoroughbred Lane $625,000/ $517,500
8 Ladybug $1,895,000/ undisclosed
The information contained herein is based on public records and is deemed accurate but is not guaranteed. The list includes all sales indicated by public records for Lake Burton including those homes sold through our MLS service and some sold by individual owners. There are some sales that slip under my radar.